$110,000
| Water Source | None |
|---|---|
| Utilities | Sewer Not Available, Water Not Available |
| Lot Features | Cul-De-Sac, Interior Lot, City Lot |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 1 Acres |
| MLS® ID | 21150189 |
| Type | Land |
| Neighborhood | Azle |
| ELEMENTARY SCHOOL | Silver Creek |
| HIGH SCHOOL | Azle |
| School District | Azle ISD |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $1,046/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US