Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Fireplace | Gas Log, Gas Starter, Masonry, See Through |
| Appliances | Electric Cooktop, Microwave |
| Other Interior Features | High Speed Internet, Paneling/Wainscoting, Cable TV, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Cul-De-Sac, Interior Lot, Lawn, Subdivision, Few Trees |
| Parking | Garage Faces Front |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Fire Alarm, Smoke Detector(s), Security Service |
| Other Exterior Features | Rain Gutters, Storage |
| Status | Sold |
|---|---|
| Date Sold | September 5, 2025 |
| LIVING SPACE | 1,699 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 20993716 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Bedfordhei |
| HIGH SCHOOL | Bell |
| School District | Hurst-Euless-Bedford ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US