Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Masonry |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | None |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Status | Leased |
|---|---|
| Date Leased | November 4, 2024 |
| LIVING SPACE | 1,844 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 20629776 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Fort Worth |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Basswood |
| MIDDLE SCHOOL | Fossil Hill |
| HIGH SCHOOL | Fossilridg |
| School District | Keller ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US