Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Hardwood |
| Fireplace | Gas, Gas Log, Living Room |
| Appliances | Dryer, Dishwasher, Electric Oven, Disposal, Refrigerator, Washer |
| Other Interior Features | Cable TV, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Electricity Connected, Phone Available, Sewer Available, Water Available, Cable Available |
| ROOF | Asphalt |
| Parking | Driveway, Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | June 29, 2023 |
| LIVING SPACE | 1,708 Sq.Ft. |
| LOT SIZE | 9,452.52 Sq.Ft. |
| MLS® ID | 20334824 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Fort Worth |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Ridgleahil |
| MIDDLE SCHOOL | Monnig |
| HIGH SCHOOL | Arlngtnhts |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US