Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Decorative |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Parking | Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | July 6, 2023 |
| LIVING SPACE | 1,610 Sq.Ft. |
| LOT SIZE | 5,314.32 Sq.Ft. |
| MLS® ID | 20356224 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Fort Worth |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Parkview |
| MIDDLE SCHOOL | Creekview |
| HIGH SCHOOL | Boswell |
| School District | Eagle MT-Saginaw ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US