Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
| Flooring | Luxury Vinyl Plank |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Door-Multi, Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier, Slab |
| Status | Sold |
|---|---|
| Date Sold | June 21, 2023 |
| LIVING SPACE | 1,607 Sq.Ft. |
| LOT SIZE | 9,844.56 Sq.Ft. |
| MLS® ID | 20333165 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Castleberr |
| MIDDLE SCHOOL | Marsh |
| HIGH SCHOOL | Castleberr |
| School District | Castleberry ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US