Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Wood Burning Stove |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave |
| Other Interior Features | Granite Counters, High Speed Internet, Open Floorplan, Cable TV, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision |
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | April 7, 2023 |
| LIVING SPACE | 1,940 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 20257440 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Fort Worth |
| Architecture Styles | Ranch, Detached |
| ELEMENTARY SCHOOL | Greenfield |
| MIDDLE SCHOOL | Ed Willkie |
| HIGH SCHOOL | Chisholm Trail |
| School District | Eagle MT-Saginaw ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US