Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, In Kitchen |
| Flooring | Hardwood, Laminate |
| Appliances | Dishwasher, Disposal, Gas Range |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Few Trees |
| Parking | Driveway |
| Heat type | Other |
| Air Conditioning | Attic Fan, Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | August 27, 2024 |
| LIVING SPACE | 672 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 20678182 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | James |
| MIDDLE SCHOOL | Marsh |
| HIGH SCHOOL | Castleberr |
| School District | Castleberry ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US