Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave |
| Other Interior Features | Paneling/Wainscoting |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Parking | Driveway |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | September 24, 2024 |
| LIVING SPACE | 1,586 Sq.Ft. |
| LOT SIZE | 9,626.76 Sq.Ft. |
| MLS® ID | 20653932 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Fort Worth |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Westcreek |
| HIGH SCHOOL | Southhills |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US