Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Wood Burning |
| Appliances | Electric Range, Electric Water Heater |
| Other Interior Features | Eat-in Kitchen, High Speed Internet, Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn |
| Parking | Door-Multi, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Deck, Rain Gutters, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,550 Sq.Ft. |
| LOT SIZE | 7,187.4 Sq.Ft. |
| MLS® ID | 20299822 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Fort Worth |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Lake Pointe |
| MIDDLE SCHOOL | Wayside |
| HIGH SCHOOL | Boswell |
| School District | Eagle MT-Saginaw ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US