Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Stone, Wood Burning |
| Appliances | Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Vented Exhaust Fan |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Cable TV, Vaulted Ceiling(s), Wired for Sound |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Utilities | Septic Available, Water Available, Cable Available |
| POOL | In Ground, Pool |
| Parking | Additional Parking, Door-Multi, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Side |
| Air Conditioning | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Security System |
| Status | Sold |
|---|---|
| Date Sold | May 26, 2026 |
| LIVING SPACE | 3,050 Sq.Ft. |
| LOT SIZE | 1.07 Acres |
| MLS® ID | 21230050 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Fort Worth |
| Architecture Styles | Contemporary/Modern, Detached |
| ELEMENTARY SCHOOL | Eagle Heights |
| MIDDLE SCHOOL | Azle |
| HIGH SCHOOL | Azle |
| School District | Azle ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US