Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Family Room, Masonry, Stone, Wood Burning |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Water Softener, Vented Exhaust Fan |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Municipal Utilities, Sewer Available, Underground Utilities, Water Available, Cable Available |
| POOL | None, Community |
| ROOF | Composition |
| Lot Features | Acreage, Back Yard, Lawn, Landscaped, Subdivision, Sprinkler System |
| Parking | Concrete, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Heat type | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Substructure | Slab |
| Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | November 21, 2025 |
| LIVING SPACE | 2,229 Sq.Ft. |
| LOT SIZE | 1.15 Acres |
| MLS® ID | 21067824 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Sevenhills |
| MIDDLE SCHOOL | Chisholmtr |
| HIGH SCHOOL | Northwest |
| School District | Northwest ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US