Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Laminate, Linoleum |
| Fireplace | Wood Burning |
| Appliances | Double Oven, Electric Cooktop |
| Other Interior Features | Eat-in Kitchen, High Speed Internet, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Subdivision |
| Parking | Door-Single, Boat, RV Access/Parking |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,711 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 20311179 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Waverlypar |
| MIDDLE SCHOOL | Leonard |
| HIGH SCHOOL | Westn Hill |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US