$295,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Luxury Vinyl Plank |
Appliances | Built-In Gas Range, Dishwasher |
Other Interior Features | Granite Counters, Kitchen Island, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
POOL | None |
ROOF | Composition |
Parking | Driveway, Garage |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Status | Pending |
---|---|
LIVING SPACE | 1,452 Sq.Ft. |
LOT SIZE | 7,187.4 Sq.Ft. |
MLS® ID | 20897654 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Fort Worth |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Bonniebrae |
MIDDLE SCHOOL | Riverside |
HIGH SCHOOL | Carter Riv |
School District | Fort Worth ISD |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $6,363/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US