Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Composition |
| Parking | Other |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | November 14, 2023 |
| LIVING SPACE | 1,452 Sq.Ft. |
| LOT SIZE | 7,187.4 Sq.Ft. |
| MLS® ID | 20448970 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Fort Worth |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Bonniebrae |
| MIDDLE SCHOOL | Riverside |
| HIGH SCHOOL | Carter Riv |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US