Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Electric Oven |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Parking | Driveway, Garage, Oversized |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Entrance |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| Date Sold | March 19, 2025 |
| LIVING SPACE | 1,860 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 20840732 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Fort Worth |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Westn Hill |
| MIDDLE SCHOOL | Leonard |
| HIGH SCHOOL | Westn Hill |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US