Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Range |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn, Few Trees |
| Parking | Attached Carport, Covered, Carport, Direct Access, Driveway, No Garage, None, Oversized |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| Date Sold | October 17, 2023 |
| LIVING SPACE | 858 Sq.Ft. |
| LOT SIZE | 10,672.2 Sq.Ft. |
| MLS® ID | 20395844 |
| Type | Residential |
| Year Built | 1945 |
| Architecture Styles | A-Frame, Detached |
| ELEMENTARY SCHOOL | Irving |
| MIDDLE SCHOOL | Ad Wheat |
| HIGH SCHOOL | Cleburne |
| School District | Cleburne ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US