| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 2 |
| Half Bathrooms | 5 |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| Parking | Door-Single, Electric Vehicle Charging Station(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | September 9, 2025 |
| LIVING SPACE | 2,002 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 21045065 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Lake Pointe |
| MIDDLE SCHOOL | Wayside |
| HIGH SCHOOL | Boswell |
| School District | Eagle MT-Saginaw ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US