Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Gas Range, Tankless Water Heater |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | Leased |
|---|---|
| Date Leased | February 14, 2025 |
| LIVING SPACE | 759 Sq.Ft. |
| LOT SIZE | 6,054.84 Sq.Ft. |
| MLS® ID | 20828543 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Fort Worth |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Oakhurst |
| MIDDLE SCHOOL | Riverside |
| HIGH SCHOOL | Carter Riv |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US