Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available |
| POOL | None |
| Parking | Door-Single |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s) |
| Security Features | Other |
| Status | Leased |
|---|---|
| Date Leased | November 1, 2023 |
| LIVING SPACE | 2,079 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 20454911 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Silver Creek |
| HIGH SCHOOL | Azle |
| School District | Azle ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US