Price Upon Request
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Few Trees |
| Parking | Driveway |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| Date Sold | January 23, 2025 |
| LIVING SPACE | 1,304 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 20781696 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Curtis |
| MIDDLE SCHOOL | Hall |
| HIGH SCHOOL | Weatherford |
| School District | Weatherford ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US