Price Upon Request
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Range, Range, Refrigerator, Some Commercial Grade, Vented Exhaust Fan |
| Other Interior Features | Built-in Features, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Parking | Door-Multi |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Substructure | Slab |
| Status | Leased |
|---|---|
| Date Leased | October 20, 2023 |
| LIVING SPACE | 1,296 Sq.Ft. |
| LOT SIZE | 8,450.64 Sq.Ft. |
| MLS® ID | 20435605 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Houston |
| MIDDLE SCHOOL | Mineralwel |
| HIGH SCHOOL | Mineralwel |
| School District | Mineral Wells ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US