Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Electric Range, Microwave |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Available, Septic Available, Water Available |
| POOL | None |
| Parking | Gravel, Parking Lot |
| Sewer | Aerobic Septic |
| Status | Leased |
|---|---|
| LIVING SPACE | 973 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 20837162 |
| Type | Multi-Family |
| Year Built | 2023 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Peaster |
| MIDDLE SCHOOL | Peaster |
| HIGH SCHOOL | Peaster |
| School District | Peaster ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US