Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater |
| Other Interior Features | Open Floorplan, Cable TV |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Available, Water Available, Cable Available |
| POOL | None |
| Lot Features | Corner Lot, Subdivision, Few Trees |
| Parking | Driveway, Garage |
| Heat type | Central, Electric, Fireplace(s) |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | December 20, 2024 |
| LIVING SPACE | 1,641 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 20680928 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Townley |
| MIDDLE SCHOOL | Bowie |
| HIGH SCHOOL | Nimitz |
| School District | Irving ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US