Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Insert, Gas Log, Heatilator |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
| Other Interior Features | High Speed Internet, Cable TV |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Municipal Utilities, Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
| Parking | Covered, Garage, Garage Door Opener, Garage Faces Rear |
| Heat type | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Air Conditioning | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | March 27, 2023 |
| LIVING SPACE | 2,522 Sq.Ft. |
| LOT SIZE | 5,318.68 Sq.Ft. |
| MLS® ID | 20089376 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Union Park |
| MIDDLE SCHOOL | Navo |
| HIGH SCHOOL | Ray Braswell |
| School District | Denton ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US