Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected, Water Available |
| POOL | None |
| ROOF | Composition |
| Parking | Carport |
| Heat type | None |
| Air Conditioning | None |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| Date Sold | May 17, 2024 |
| LIVING SPACE | 864 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 20548240 |
| Type | Residential |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Curtis |
| MIDDLE SCHOOL | Hall |
| HIGH SCHOOL | Weatherford |
| School District | Weatherford ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US