Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dishwasher, Electric Oven, Disposal |
| Other Interior Features | Double Vanity, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Community/Coop |
| Utilities | Electricity Connected, Septic Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Parking | Concrete |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,667 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 20381031 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Reno |
| MIDDLE SCHOOL | Springtown |
| HIGH SCHOOL | Springtown |
| School District | Springtown ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US