Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Water Available |
| Lot Features | Interior Lot |
| Parking | Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Security Features | Security System, Fire Alarm, Smoke Detector(s) |
| Status | Leased |
|---|---|
| Date Leased | January 1, 2024 |
| LIVING SPACE | 1,507 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 20460331 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Fort Worth |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Ridgeview |
| MIDDLE SCHOOL | Trinity Springs |
| HIGH SCHOOL | Timbercreek |
| School District | Keller ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US