Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Parking | Carport, On Street |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | April 4, 2025 |
| LIVING SPACE | 1,814 Sq.Ft. |
| LOT SIZE | 1.34 Acres |
| MLS® ID | 20705921 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Jacksboro |
| MIDDLE SCHOOL | Lowrance |
| HIGH SCHOOL | Jacksboro |
| School District | Jacksboro ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US