| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Range, Disposal |
| Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | Diving Board, Fenced, In Ground, Outdoor Pool, Pool, Private |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,840 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 21325742 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Fort Worth |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Westpark |
| MIDDLE SCHOOL | Benbrook |
| HIGH SCHOOL | Benbrook |
| School District | Fort Worth ISD |
| SALES PRICE | $3,600 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US