$1,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Other Interior Features | Granite Counters, Open Floorplan |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Parking | Additional Parking, Carport, No Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Other |
Status | For Lease |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
LOT SIZE | 6,577.56 Sq.Ft. |
MLS® ID | 20877583 |
Type | Multi-Family |
Year Built | 1970 |
Neighborhood | Fort Worth |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Castleberr |
MIDDLE SCHOOL | Marsh |
HIGH SCHOOL | Castleberr |
School District | Castleberry ISD |
Lease Price | $1,500/mo |
---|---|
Lease Term | 12 MONTHS |
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US