Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Fireplace | Other |
| Appliances | Electric Cooktop |
| Other Interior Features | Granite Counters, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Septic Available, Water Available |
| ROOF | Composition |
| Parking | Door-Multi, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | April 12, 2023 |
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 20201598 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Springtown |
| MIDDLE SCHOOL | Springtown |
| HIGH SCHOOL | Springtown |
| School District | Springtown ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US