$59,990
| Water Source | None |
|---|---|
| Utilities | Other, Sewer Not Available, Water Not Available |
| Lot Features | Acreage, Many Trees |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 4.94 Acres |
| MLS® ID | 21345129 |
| Type | Land |
| ELEMENTARY SCHOOL | Gordon |
| MIDDLE SCHOOL | Gordon |
| HIGH SCHOOL | Gordon |
| School District | Gordon ISD |
| SALES PRICE | $59,990 |
|---|---|
| REAL ESTATE TAXES | $758/yr |
| HOA Fees | $1,800/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US