Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | Decorative/Designer Lighting Fixtures |
| Stories | 1 |
|---|---|
| Utilities | Septic Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Acreage |
| Parking | Driveway |
| Sewer | Aerobic Septic |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| Date Sold | May 31, 2024 |
| LIVING SPACE | 1,680 Sq.Ft. |
| LOT SIZE | 1.01 Acres |
| MLS® ID | 20474918 |
| Type | Manufactured-Mobile |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Springtown |
| MIDDLE SCHOOL | Springtown |
| HIGH SCHOOL | Springtown |
| School District | Springtown ISD |
| Price upon request |
|---|
Working together means turning challenges into opportunities. Our team is dedicated to guiding you every step of the way with innovative solutions and heartfelt service, ensuring a smooth and successful journey home.
CONTACT US